| Country Name | Installed | Under Installation | Certification |
| India | 131 | 11 | 20 |
| Abroad | 21 | 2 | - |
| No. of Projects | 152 | 13 | 20 |
| Total No. of Projects: 165 | |||
| India Zone-Wise Distribution | |||||
| North | South | East | West | Central | TOTAL |
| 36 | 47 | 12 | 19 | 14 | 126 |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1. | Jai Raj Ispat Ltd. | Hyderabad | 8-25mm | Mr. S.K.Goenka | 09848021762 |
| 2. | Dhanlakshmi Iron Industries | Hyderabad | 8-32mm | Mr. Prem Chand Gupta | 09849050008 |
| 3. | Tirupati Udyog Ltd. | Hyderabad | 8-16 mm | Mr. Sharad Garg, | 09848307507 |
| 4. | Tirupati Udyog Ltd, Upgradation | Hyderabad | 8-40 mm | Mr. Sharad Garg | 09848307507 |
| 5. | Gautam Rolling Mills P. Ltd. | Secundrabad | 8-25 mm | Mr. Gopal Agarwal | 31041964 |
| 6. | Black Gold Profiles Pvt. Ltd. | Vishakhapatnam | 8-25mm | Mr. Vijay Goel | 09848195477 |
| 7. | Sarvottam Ispat Ltd. | Hyderabad | 8-25 mm | Mr. S. K. Goenka | 098480-55355 |
| 8. | Endeavour Exim Ltd. (Only Automation) | Hyderabad | Mr. R.K. Birla | ||
| 9. | Vizag Profiles | Ongole | 8-16 mm | Mr. Suresh Kumar | 098481 90781 |
| 10. | Jai Raj Ispat Ltd. Upgradation | Hyderabad | 8-32 mm | Mr. S.K. Goenka | 098480 21762 |
| 11. | Maa Mahamaya Pvt. Ltd. | Vishakhapatnam | 8-32 mm | Mr. Rajendra Bahalia | 09663-16150 |
| 12. | Shalini Steels Pvt. Ltd. | Hyderabad | 8-32 mm | Mr. Suresh Singhal | 09480-17040 |
| 13. | Pioneer Tor Steel Pvt. Ltd. | Hyderabad | 8 -25mm | Mr. Murtuza | 09849052048 |
| 14. | Vijai Bhavani Powertech (P) Ltd | Vishakhapatnam | 8-28 mm | Mr. B. Raja Sekhar | |
| 15. | Deva Shree Ispat (P) Ltd. | Hyderabad | 8-32 mm | Mr. Neeraj Kumar Goenka | 040- 23324791 |
| 16. | Dhanlaxmi Iron Ind.IIND Project | Hyderabad | 8-12 mm | Mr. Prem Chand Gupta | |
| 17. | Kamini Metalliks P. Ltd. | Hyderabad | 8-32 mm | Mr. Samir Bhagat | 09849007211 |
| 18. | B. Seenaiah & Co. (Projects) Ltd. | Hyderabad (Nellore) | 8-32 mm | Mr. V. Shrinivas | 098660 76726 |
TMT Projects under implementation |
|||||
| 1. | Shiv Shakti Rolling Mills | Hyderabad | 8-16 mm | Mr. K.K.Agrawal | 09849012244 |
| 2. | Trichy Steel Rolling Mill | Trichy | 8-25 mm | Mr. Thiyagaraju | 098424-41733 |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Brahmaputra Iron & Steel Co.Ltd | Guwahati | 8-16 mm | Mr. R. N. Pandey | 09864020904 |
| 2 | Shree Khatuwala Re-Rolling Mills | Guwahati | 8-25 mm | Mr. Mahesh Khatuwala | |
| 3 | Bhagwati Steel Casts Limited | Guwahati | 8-25 mm | Mr. S.C. Agarwal | 094350-19040 |
| 4 | Vision Ispat Pvt. Ltd. | Assam | 8-25 mm | Mr. Narendra. Kr. Saharia | 0373- 2302930 |
TMT Projects under implementation |
|||||
| 1 | North Eastern Steel Pvt Ltd. | Guwahati | 8-16 mm | Mr. Gautam Surekha | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Dadiji Steels P. Ltd | Patna | 8-25 mm | Mr. Ramesh Chandra Gupta | 009431022180 |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | R.R. Ispat | Raipur | 8-32mm | Mr. R. N. Pandey | |
| 2 | G.P Ispat - Pvt. Ltd. | Raipur | 8-40 mm | Mr. Charan Jeet Saini | |
| 3 | G.P Ispat - II | Raipur | 8-40 mm | Mr. Charan Jeet Saini | |
| 4 | Mahindra Strips (P) Ltd. | Raipur | 8-32 mm | Mr. Deepesh Agarwal | 09930-44663 |
| 5 | Saini Industries | Raipur | 8-40 mm | Mr. Charan Jeet Saini | |
| 6 | Alankar Alloys Pvt Ltd. | Raipur | 8-25 mm | Mr. Raj Kumar Agarwal | |
| 7 | Cosmos Castings India Ltd. | Raipur | 8-32 mm | Mr. Ankit Kalash | 099269-69696 |
TMT Projects under implementation |
|||||
| 1 | Ganapati Ispat | Raipur | 8-25 mm | Mr. Suresh Goel | |
| 2 | Real Ispat Ltd. | Raipur | Twin Channel | Mr. Ashutosh Pandey | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Kundil Rolling Mills P.Ltd. | Goa | 8-16 mm | Mr. R. N. Pandey | |
| 2 | RukminiramaSteel Rollings P. Ltd. | Goa | 8-16 mm | Mr. B. Raghavendra | 09822485648 |
| 3 | Goa Ispat Ltd. | Goa | 8-32 mm | Mr. Rajender Singhal | 09822127493 |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Sulekhram Steels P Ltd. | Ahmedabad | 8-16mm | Mr. C. S. Kanwal | 09825028734 |
| 2 | Kachchh Steels P. Ltd. | Gujarat | 8-25 mm | Mr. O. P. Mantri | |
| 3 | Electrotherm (India) Ltd. | Ahmedabad | 8-25 mm | Mr. Suresh Agarwal | 09824032959 |
| 4 | Keyur Ispat Pvt. Ltd. | Bhavnagar | 8-32 mm | Mr. Dharmendra Shah | 09825205851 |
| 5 | Punjab Steel Rolling Mills (Baroda ) Pvt Ltd. | Vadodara | 8- 25 mm | Mr. R.S. Chawla | 093762 - 10990 |
| 6 | Steefo Engineering Corporation-4th | Ahmedabad (Angola) |
8-32 mm | Mr. Suresh Agarwal | 09824032959 |
| 7 | Steefo Industries - 5th | Madina | 10-32 mm | Mr. K.K. Agarwal | |
| 8 | Steefo Industries - 6th | F.S.L.Pakistan | 10-32 mm | Mr. K.K. Agarwal | |
| 9 | Electrotherm (India) Ltd. 2nd Project | Ahmedabad | 8-32 mm | Mr. Navin Jain | 099798-72190 |
| 10 | Parmeshwar Steels (P) Ltd. | Ahmedabad | 8-32 mm | Mr. Sahil Patel | |
| 11 | Welspun Power Steel Pvt Ltd. | Gujarat | 8-25 mm | Mr. Arvind Kumar Agarwal | |
| 12 | Welspun Power Steel Pvt Ltd. | Gujarat | 8-32 mm | Mr. Arvind Kumar Agarwal | |
| 12 | Steefo Industries | Africa II | 8-32 mm | ||
TMT Projects under implementation |
|||||
| 1 | Steefo Engineering Corporation-7th | Ahmedabad (Angola) |
8-25 mm | Mr. Suresh Agarwal | 09824032959 |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Radiant Steel (P) Ltd. | Himachal Pradesh | 8-25 mm | ||
| 2 | Aditya Industries | Himachal Pradesh | 8-32 mm | Mr. B.S.Jain | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Kashmir Steel Rolling Mills | Jammu | 8-25 mm | Mr. Rahul Bansal | |
| 2 | Shiva Steel Rolling Mill | Jammu | 8-25 mm | Mr. Puneet Agrawal | |
| 3 | R.B. Jodhamal Industries (P) Ltd. | Jammu | 8-25 mm | Mr. Vikrant Kuthiala | |
| 4 | Abrol Steel Rolling Mills | Jammu | 8-25 mm | Mr. Narendra. Kr. Saharia | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Shimoga Steels Ltd. | Mysore | 8-32 mm | Mr. Ramesh | |
TMT Projects under implementation |
|||||
| 1 | Hothur Steels | Bellary | 8-32 mm | Mr. Gautam Surekha | Mr. Sumit Saggi |
TMT Projects which are technically audited and under certification |
|||||
| 1 | Sunviks Steels | Bangalore | Certification | Mr. Vivek Kejriwal | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Met-Rolla Steels Ltd. | Kerala | 8-16 mm | Mr. V. Kurian Varghese | 09846040365 |
| 2 | Surabhi Steel Rolling Mills P. Ltd. | Palakkad | 8-10 mm | Mr. M.A. Shabudheen | 09847037010 |
| 3 | Paragon Steels Pvt. Ltd.Unit. | Palakkad | 8-25 mm | Mr. Paramsivam | 09842214060 |
| 4 | Kaypee Metals & Alloys (P) Ltd. | Kollam | 8-16mm | Mr. K.P. Ramchandran | 09447017899 |
| 5 | Koyenco Steels Pvt. Ltd. | Kerala | 8-20 mm | Mr. Naushik | |
| 6 | Prince T.M.T. Steels (P) Ltd. | Palakkad | 8-32 mm | Mr. T.K. Abdul Karim | |
| 7 | Scot-Free Steels (P)Ltd. | Palakkad | 8-10 mm | Mr.Muhammad Musthafa | 09847113216 |
| 8 | Keyem Steel Re-Rolling Mills | Kannur | 8-16 mm | Mr. Balkrishnan | |
TMT Projects under implementation |
|||||
| 1 | Keyem Steel Re-Rolling Mills 2nd project | Kannur | TMT Box | Mr. Mohan Bansal | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Anant Steel Pvt. Ltd. | Indore | 8-25 mm | Mr. Mohan Bansal | 09864020904 |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Sharda Ispat Ltd. | Nagpur | 8-12 mm | ||
| 2 | Gurunank Metal Works | Mumbai | 8-32mm | Mr. Ashish Gupta | 09820229285 |
| 3 | Ambhe Ferro Metal Processors | Mumbai | 8-32mm | Mr. Ashish Gupta | 09820229285 |
| 4 | Sanvijay Steel Industries (P) Ltd. | Nagpur | 8-32mm | Mr. Sanjay Agarwal | 09822221500 |
| 4 | Gurunank Metal Works | Mumbai | Instrumentation | Mr. Ashish Gupta | 09820229285 |
TMT Projects which are technically audited and under certification |
|||||
| 1 | Meenakshi Re-Rollers Pvt. Ltd. | Nagpur | 8-32 mm | Mr. Ashish Bansal | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Pawanjay Sponge Iron Limited | Rourkela | 8-32 mm | Mr. O. P. Dhawan | |
| 2 | Prinik Steels Pvt Ltd. | Bhuaneswara | 8-16 mm | Mr. Rajeev Agarwal | 099370 23024 |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Aar Kay Industries | Mandi Gobindgarh | 20-25 mm | Mr. Ramesh Goyal | 09814007412 |
| 2 | Doaba Steel Rolling Mills Pvt. Ltd. | Mandi Gobindgarh | 8-25 mm | Mr. Narender Goel | 011-26820079 |
| 3 | Prem Steels & Alllied Industries | Mandi Gobindgarh | 8-25 mm | Mr. Ashish Bansal | 09814049237 |
| 4 | Aar Kay Industries, Upgradation | Mandi Gobindgarh | 20-25 mm | Mr. Ramesh Goyal | 09814007412 |
| 5 | Jai Industries | Mandi Gobindgarh | 8-32 mm | Mr. Mitul Singhla | |
| 6 | Prem Steels & Alllied Industries 2nd project | Mandi Gobindgarh | 8-20 mm | Mr. Ashish Bansal | 09814049237 |
| 7 | Aar Kay Industries, Upgradation |
Mandi Gobindgarh | 8-25 mm | Mr. Ramesh Goyal | |
TMT Projects under implementation |
|||||
| 1 | Fortune Metals Ltd. | Mandi Gobindgarh | 8-32 mm | Mr. Deep Bansal | 098153- 44300 |
| 2 | M/s Uttam Rolling Mills | Mandi Gobindgarh | 8-32 mm | ||
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Kamdhenu Ispat Ltd. | Bhiwadi | 8-16mm | ||
| 2 | Shree Sharma Steel Rolling Mills Ltd. | Jaipur | 25-32 mm | Mr. S.K. Sharma | |
| 3 | Shri Rathi Dakshin Steel Pvt. Ltd. | Bhiwadi | 16-32 mm | Mr. Dhruv Rathi | |
| 4 | Mangala Ispat (Jaipur) Ltd. | Jaipur | 8-32 mm | Mr. Sita Ram Agarwal | |
| 5 | Radhey Radhey Ispat | Kanpur | 8-25 mm | Mr. Naveen Jain | |
TMT Projects under implementation |
|||||
| 1 | Shree Sharma Steeltech (India) | Jaipur | 8-32 mm | Mr. S. K. Sharma | |
| 2 | Amar Pratap Steels (P) Ltd. | Jaipur | 8-25 mm | Mr. Gurmukh Singh | |
TMT Projects which are technically audited and under certification |
|||||
| 1 | Premier Bars Pvt. Ltd. | Jaipur | 8-25mm | Mr. Arun Jain | 0982960 -52983 |
| 2 | Shree Sharma Steel Rolling Mills Ltd. | Jaipur | 8-32 mm | Mr. S. K. Sharma | |
| 3 | Shree Krishna Rolling Mills Ltd. | Jaipur | 8-32 mm | Mr. Vinod Gupta | 098290 -14305 |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Viki Industries P. Ltd. | Chennai | 8-25 mm | Mr. Gautam Reddy | 09841033318 |
| 2 | Kanishk Steel Industries Ltd | Chennai | 8-25 mm | Mr. Rajesh Gupta | 09840033176 |
| 3 | Padmini Corporation Ltd. | Chennai | 8-12 mm | Mr. R. K. Birla | |
| 4 | Jet Associates | Chennai | 8-32 mm | Mr. R. K. Birla | |
| 5 | Kanappan Iron & Steel Co. Pvt. Ltd. | Coimbatore | 8-25 mm | Mr. Raja | |
| 6 | M/s Shri Varhiamman Steels Private Limited | Coimbatore | 8-32 mm | Mr. Vijaya Raghava | |
| 7 | Aml Steels Ltd. | Chennai | 8-32 mm | Mr. S. K. Raj | |
| 8 | Sri Ganga Steels Pvt Ltd. (Victoria Corpoaration) | Chennai | 12-20 mm | Mr S. K. Chaturvedi | |
| 9 | Sri Padmabalaji Steels Ltd. | Coimbatore | Automation | Mr. K. K. Rassappan | 093677-71777 |
| 10 | G. B. R Metals Pvt. Ltd. | Chennai | 8-32mm | Mr. Venkateshwar Ratthi | |
| 11 | DDS Rolling Mills P. Ltd. | Ponneri (T.N) | 8-32 mm | Mr. Pramod K Saraf | 098415-82551 |
TMT Projects under implementation |
|||||
| 1 | Bildon Steels | Coimbatore | Flying Shear | Mr. Gautam Surekha | |
| 2 | Viki Industries P. Ltd. | Chennai | Tail Braker & Pinch Roll | 09841033318 | |
TMT Projects which are technically audited and under certification |
|||||
| 1 | Venkatnarayana Metals & Realtors Ltd. | Chennai | 8-25 mm | ||
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Amba Steels Ltd. | Muzaffarnagar | 8-32 mm | Mr. Pankaj Goel | 09837027425 |
| 2 | Juhi Alloys Ltd. | Kanpur | 8-32 mm | Mr. Rajiv K. Goel | 09839067545 |
| 3 | Shri Rathi Pvt. Ltd. | Ghaziabad | 16-40mm | Mr. Dhruv Rathi | |
| 4 | Sarada Steel industries Ltd. | Kanpur | 8-25mm | Mr. Deepak Hada | |
TMT Projects under implementation |
|||||
| 1 | RHL Profiles Ltd. | Kanpur | 8-32 mm | Mr. Krishna Kumar Somani | 09839077442 |
| 2 | Premier Ispat Limited | Kanpur | 16-25 mm | Mr. Arun Jain | |
| 3 | Global Smelters | Kanpur | 8-40 mm | Mr. Yogesh Agarwal | |
| 4 | kmini Iron P. Ltd. | New Delhi | 8-32 mm | Mr. Rajeev Kejriwal | |
TMT Projects which are technically audited and under certification |
|||||
| 1 | Dudeshwar Steels Pvt. Ltd. | Ghaziabad | 8-32mm | Mr. Ashish | |
| 2 | Sarwottam Rolling Mills (P) Ltd. | Muzaffarnagar | 8-20 mm | Mr. S. K. Jain | |
| 3 | Supreme Alloys Limited | Ghaziabad | 8-32 mm | Mr. Sahil Arora | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Kashi Vishwanath Steels Ltd. | Kashipur (TRIPURA) | 8-32mm | Mr.Yogesh Kumar Jindal | 09837050261 |
| 2 | Sidhbali Steel Rolling Mills Ltd. | Kotdwar | 8-16 mm | Mr. Neeraj Agarwal | 09837072357 |
TMT Projects which are technically audited and under certification |
|||||
| 1 | Vimal Industries | Rishikesh | 8-32 mm | Mr. S. K. Pant | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Shri Badrinaraian Alloys & Steels P. Ltd. | Kolkata | 8-32 mm | Mr. Avinash Gupta | 09831000496 |
| 2 | B. D. Castings Pvt. Ltd. | Kolkata | 8-16 mm | Mr. Suresh Goel | 09831068489 |
| 3 | Shri Badrinaraian Alloys &Steels P. Ltd. (Upgradation) | Kolkata | 8-32 mm | Mr. Avinash Gupta | 09831000496 |
TMT Projects under implementation |
|||||
| 1 | BMW Industries | Kolkata | 20-40 mm | Mr. Suresh Kedia | 09839077442 |
TMT Projects which are technically audited and under certification |
|||||
| 1 | Micky Metals Ltd. | Kolkata | 8-25mm | Mr. Agarwal | |
| 2 | Venky-Hi-Tech Ispat Ltd. | Durgapur | 8-25 mm | Mr. K.R. Gupta | |
| S. No. | Name of Mill | Place | Range | Contact Person | Contact No. |
TMT Projects in Operation |
|||||
| 1 | Gulf Steel Industries Co. Ltd. | Abu Dhabi UAE, RM - II |
8-16 mm | Mr. Sanjay Mehta | +97150 6126610 |
| 2 | Gulf Steel Industries Co. Ltd. | Abu Dhabi, UAE, RM-I |
8-16 mm | Mr. Sanjay Mehta | +97150 6126610 |
| 3 | Gulf Steel Industries Co. Ltd. | UAE, RM-I, Upgradation Abu Dhabi |
18-32 mm | Mr. Sanjay Mehta | +97150 6126610 |
| 4 | National Steel Company Ltd. | UAE Yemen | 8-32 mm | Mr. Sanjay Mehta | +97150 6126610 |
| 5 | Delta Steel Co. Ltd. | Wari, Nigeria | 12-40 mm | Mr. Chandan Choudhary | |
| 6 | Steefo Ind. | Africa | 8 - 32 mm | Mr. Suresh Agarwal | |
| 7 | Hadid Majan LLC | Muscat Sultanate of Oman | 8-32 mm | H.H. Barghash Said Ali Said | +968-700548 |
| 8 | Steefo Engineering Corporation (Fabri Metal) | Congo | 8 -32 mm | Mr. Suresh Agarwal | |
| 9 | Al Shafi Steels Pvt Ltd. | Pakistan | 8-25 mm | Mr. Mohammad Al-Shafi | |
| 10 | Frontier Foundry Pvt Ltd. | Pakistan | 8-25 mm | Mr. Nauman Wazir | |
| 11 | Aba Gasim Trading, Investment & Agriculture Co. Ltd. | Khartoum, Sudan Sudan | 8-32 mm | Mr. Osman Abdalla Adlan | 0024991 2300410 |
| 12 | Steefo Engineering Corporation | Africa II | 8 –25 mm | Mr. Suresh Agarwal | |
| 13 | Steefo Engineering Corporation | Angola | 8-32 mm | Mr. Suresh Agarwal | 09824032959 |
| 14 | Steefo Engineering Corporation | Ethiopia | 8-25 mm | Mr. Suresh Agarwal | 09824032959 |
| 15 | Steefo Industries F.S.L., | Pakistan | 10-32 mm | Mr. K.K. Agarwal | |
| 16 | Gulf Steel Industries RM-1 | Abu Dhabi | 8-12 mm | ||
| 17 | Steefo Industries | Syria | 10-25 mm | Mr. K.K. Agarwal | |
| 18 | Afco Steel Industries Pvt Ltd. | Lahore | 8-32 mm | Mr. Hammad | |
| 19 | S.R.Steel (Pvt) Ltd. | Srilanka | 8-32 mm | Mr.V.Partheepan | |
| 20 | Ajaokuts Steel Co. Ltd. | Ajaokuta, Nigeria | 12-36 mm | Mr. P. J. Babu | |
| 21 | African Commodities DMCC | Dubai U.A.E. | Quench-ing System, Automation, Flying Shear | Mr. Rajesh | |
TMT Projects under implementation |
|||||
| Year | Plant | Volume of BF, m3 |
Quantity of HS in block, pcs. |
Quantity of shaftless HS in block, pcs. | Notes |
Russia |
|||||
| 1982 | Nizhny Tagil Iron & Steel plant (Nizhny Tagil) KSS 23 | №4, 1513 | 3 | 1 | in operation |
| 1992 | Satka Iron & Steel plant (Satka) | №3, 350 | 3 | 3 | in operation |
| 1998 | Magnitogorsk Iron & Steel plant (Magnitogorsk) | №2, 1400 | 4 | 4 | in operation |
| 2000 | Nizhny Tagil Iron & Steel plant (Nizhny Tagil) KSS №3 | №1, 1242 | 3 | 1 | in operation |
| 2002 | West-Siberian Iron & Steel plant (Novokuznetsk) KSS №12 | №3, 3000 | 4 | 1 | in operation |
| 2004 | Nizhny Tagil Iron & Steel plant (Nizhny Tagil) | №6 , 2200 | 3 | 3 | in operation |
| 2004 | West-Siberian Iron & Steel plant (Novokuznetsk) KSS №2 | №1, 3000 | 4 | 1 | in operation |
| 2005 | “Severstal” Iron & Steel plant (Cherepovets) | №4, 2700 | 4 | 4 | in operation |
| 2005 | “Tulachermet” Company (Tula) | №2, 1033 | 3 | 3 | in operation |
| 2006 | Nizhny Tagil Iron & Steel plant (Nizhny Tagil) | №5, 2200 | 3 | 3 | in operation |
| 2005 | Nizhny Tagil Iron & Steel plant (Nizhny Tagil) KSS №2 | №1, 1242 | 3 | 1 | in operation |
| 2005 | West-Siberian Iron & Steel plant (Novokuznetsk) KSS №3 | №1, 3000 | 4 | 1 | in operation |
| 2010 | “Severstal” Iron & Steel plant (Cherepovets) | №3, 3200 | 4 | 4 | under construction |
| 2010 | Novolipetsk Iron & Steel plant (Lipetsk) | №7, 3800 | 3 | 3 | in operation |
| 2010 | West-Siberian Iron & Steel plant (Novokuznetsk) KSS №4 | №1, 3000 | 4 | 1 | under construction |
| 2010 | “Severstal” Iron & Steel plant (Cherepovets) KSS №3 | №5, 5500 | 4 | 1 | in operation |
| 2010 | “Severstal” Iron & Steel plant (Cherepovets) KSS №1,2,4 | №5, 5500 | 4 | 3 | under construction |
Ukrain |
|||||
| 2004 | Zaporozhye Iron & Steel plant (Zaporozhye) | №2, 1513 | 3 | 3 | in operation |
| 2004 | Enakievo Iron & Steel plant (Enakievo) | №5, 1513 | 3 | 3 | in operation |
| 2009 | Enakievo Iron & Steel plant (Enakievo) | №3, 1719 | 3 | 3 | under construction |
| 2009 | Dneprovsky Iron & Steel Plant (Dzerzinsk) | №4м, 1640 | 3 | 3 | in process of designing |
India |
|||||
| 2006 | Sun Flag Iron &Steel Co.Ltd(Bhandara) | 350 | 3 | 3 | in operation |
| 2006 | Kirloskar Ferrous Industries Limited (Hospet) | №1, 254 | 3 | 3 | in operation |
| 2009 | Kirloskar Ferrous Industries Limited (Hospet) | №2, 254 | 3 | 3 | in operation |
| 2010 | Essar Steel Ltd. (Surat) | 2200 | 3 | 3 | in operation |
| 2010 | India BIL Steel Co. | 1780 | 3 | 3 | in process of designing |
| 2010 | LANCO Industries Ltd. (Srikalahasti) | №1, 250 | 3 | 3 | in operation |
P.R. China |
|||||
| 2002 | Shandong Laiwu Steel International Corp. (Laiwu) | №2, 750 | 3 | 3 | in operation |
| 2003 | Jinan Steel International Trade Co.Ltd (Jinan) | №1, 1750 | 3 | 3 | in operation |
| 2003 | Quingdao Iron & Steel Imp. and Exp.Corp. (Quingdao) | №5, 500 | 3 | 3 | in operation |
| 2003 | Quingdao Iron & Steel Imp. and Exp.Corp. (Quingdao) | №6, 500 | 3 | 3 | in operation |
| 2004 | Jinangsu Huaigang Group Co. Ltd. (Huaian) | №1, 450 | 3 | 3 | in operation |
| 2004 | Jinangsu Huaigang Group Co. Ltd. (Huaian) | №1, 450 | 3 | 3 | in operation |
| 2004 | Shandong Laiwu Steel International Corp. (Laiwu) | №3, 2200 | 3 | 3 | in operation |
| 2004 | Qinhuangdao Shouqin Metal materials Co.(Qinhuangdao) | №1, 1160 | 3 | 3 | in operation |
| 2004 | Jinan Steel International Trade Co.Ltd (Jinan) | №2, 1750 | 3 | 3 | in operation |
| 2004 | Qinhuandao Shouqin Metal materials Co. (Qinhuangdao) | №2, 1780 | 3 | 3 | in operation |
| 2005 | Chongqin Steel Co. (Chongqin) | №4, 1350 | 3 | 3 | in operation |
| 2005 | XinYu Iron &Steel Co.Ltd (XinYu) | №6, 1300 | 3 | 3 | in operation |
| 2005 | Jinan Steel International Trade Co.Ltd (Jinan) | №3, 1750 | 3 | 3 | in operation |
| 2005 | Angang (Anyang) | №2, 2800 | 3 | 3 | in operation |
| 2005 | Hunan Valin Xiang Tan Iron & Steel Co.Ltd (Xiangtan) | №5, 2200 | 3 | 3 | in operation |
| 2006 | TianJin Iron & Steel Co. Ltd. Company (Tianjin) | №2, 3200 | 4 | 4 | in operation |
| 2006 | Tangshan Iron & Steel Co.Ltd (Tangshan) | 1080 | 3 | 3 | in operation |
| 2006 | Tangshan Guofeng Iron & Steel Co.Ltd (Tangshan) | №1 1780 | 3 | 3 | in operation |
| 2007 | Tangshan Iron & Steel Co.Ltd (Tangshan) | 3200 | 3 | 3 | in operation |
| 2007 | KISCO Honghe Iron & Steel Co., Ltd (Honghe) | 1350 | 3 | 3 | in operation |
| 2008 | Zhong Tian Iron & Steel Co.Ltd (Changzhou) | №4, 550 | 3 | 3 | in operation |
| 2008 | Handan Iron & Steel Co., Ltd. (Handan) | 3200 | 3 | 3 | in operation |
| 2009 | Tangshan Guofeng Iron & Steel Co.Ltd (Tangshan) | №2 1780 | 3 | 3 | in operation |
| 2009 | Shougang Jingtang United Iron & Steel Сo.Ltd. | №1, 5500 | 4 | 4 | in operation |
| 2010 | Shougang Jingtang United Iron & Steel Co.Ltd. | №2, 5500 | 4 | 4 | in operation |
| 2010 | Tangshan Shougang Baoye Iron & Steel Co.Ltd. (Shougang) | 3200 | 4 | 4 | under construction |
| 2010 | Jinan Iron & Steel Co.Ltd. (Jinan) | №4, 3200 | 3 | 3 | in operation |
| 2010 | Yuxi Xinxing Steel Co. Ltd. of Kungang Stock Company of Wugang Group | 1080 | 3 | 3 | in operation |
| 2010 | Anyang Iron & Steel INC (Anyang) | №3 4747 | 4 | 4 | under construction |
| 2011 | Taiyuan Iron & Steel Co. (TISCO), (Taiyuan) | №4, 4350 | 4 | 4 | in process of designing |
Japan
|
|||||
| 2011 | JFE Steel Corporation (Fukuyama) KSS № 3 | №3, 3223 | 4 | 1 | in operation |
| 2010 | JFE Steel Corporation (Fukuyama) KSS №4 | №4, 5000 | 4 | 1 | in operation |
| 2010 | JFE Steel Corporation, MFCL (Kurashiki) | №2, 450 | 3 | 3 | in process of designing |
Kazakhstan
|
|||||
| 2010 | ArcelorMittal Temirtau | №2, 2000 | 4 | 2 | under construction |
| 2011 | ArcelorMittal Temirtau, KSS №14 | №4, 3200 | 4 | 1 | in process of designing |
Syria
|
|||||
| 2010 | Hi HMISHO Steel S.A. | №1, 250 | 3 | 3 | in process of designing |
| 2010 | Hi HMISHO Steel S.A. | №2, 250 | 3 | 3 | in process of designing |
| Total: 138 Kalugin shaftless hot-air stoves (KSS) have been in operation; 43 KSS have been in process of designing and construction. Total: 181 Kalugin Shaft-less Stoves. |
|||||